<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LexisClick Online Marketing Blog &#187; Yahoo!</title>
	<atom:link href="http://www.lexisclick.com/blog/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexisclick.com/blog</link>
	<description>Online Marketing, SEO, Online Advertising and Web Analytics</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infographic &#8211; Top Search Engines by volume</title>
		<link>http://www.lexisclick.com/blog/infographic-top-search-engines-by-volume/</link>
		<comments>http://www.lexisclick.com/blog/infographic-top-search-engines-by-volume/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:28:41 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Ask Jeeves]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1350</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/infographic-top-search-engines-by-volume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing the face of search?</title>
		<link>http://www.lexisclick.com/blog/changing-the-face-of-search/</link>
		<comments>http://www.lexisclick.com/blog/changing-the-face-of-search/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:12:59 +0000</pubDate>
		<dc:creator>kathleeninglis</dc:creator>
				<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=261</guid>
		<description><![CDATA[The deal struck between Microsoft and Yahoo! Last week, which sees Yahoo!’s search facility being powered by Microsoft’s technology for the next ten years, could have big implications for the future of search.
Yahoo!’s website will use Microsoft’s Bing search engine as Microsoft endeavours to take a larger share of the search market from the über-search [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/changing-the-face-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

