<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LexisClick Online Marketing Blog &#187; Marketing General</title>
	<atom:link href="http://www.lexisclick.com/blog/category/marketing-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexisclick.com/blog</link>
	<description>Online Marketing, SEO, Online Advertising and Web Analytics</description>
	<lastBuildDate>Tue, 15 May 2012 14:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graduate Fashion Week website goes live</title>
		<link>http://www.lexisclick.com/blog/graduate-fashion-week-website-goes-live/</link>
		<comments>http://www.lexisclick.com/blog/graduate-fashion-week-website-goes-live/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:44:41 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[LexisClick News]]></category>
		<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1662</guid>
		<description><![CDATA[
We’re very excited to announce that the new website has gone live here. Designed by Candy Black and built by LexisClick the new website has full content management to meet the requirements of the client and upcoming fashion events.
]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/graduate-fashion-week-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t forget your value proposition</title>
		<link>http://www.lexisclick.com/blog/don%e2%80%99t-forget-your-value-proposition/</link>
		<comments>http://www.lexisclick.com/blog/don%e2%80%99t-forget-your-value-proposition/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:10:09 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1576</guid>
		<description><![CDATA[In our recent seminar on Digital Marketing Priorities for 2012 – we highlighted the importance of communicating your value proposition in all of your digital marketing.
Well it’s not exactly new – at the end of the day it’s what marketing has been all about since the term marketing was even conceived. So why on earth [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/don%e2%80%99t-forget-your-value-proposition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New study shows 72% Of Consumers Trust Online Reviews As Much As Personal Recommendations</title>
		<link>http://www.lexisclick.com/blog/new-study-shows-72-of-consumers-trust-online-reviews-as-much-as-personal-recommendations/</link>
		<comments>http://www.lexisclick.com/blog/new-study-shows-72-of-consumers-trust-online-reviews-as-much-as-personal-recommendations/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:01:50 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[local searches]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1480</guid>
		<description><![CDATA[
The findings of this year’s Local Consumer Review Survey (2012) show a positive shift in consumer trust and appreciation of online reviews.
Approximately 72% of consumers surveyed said that they trust online reviews as much as personal recommendations, while 52% said that positive online reviews make them more likely to use a local business.  The survey [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/new-study-shows-72-of-consumers-trust-online-reviews-as-much-as-personal-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media explained</title>
		<link>http://www.lexisclick.com/blog/social-media-explained/</link>
		<comments>http://www.lexisclick.com/blog/social-media-explained/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:00:22 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Blogging for business]]></category>
		<category><![CDATA[Fun Corner]]></category>
		<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media explained]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1374</guid>
		<description><![CDATA[We saw this and thought it was an excellent example of social media explained!
Particularly as they were using donuts as an example &#8211; our favourite food group&#8230;
(Image courtesy of Instagram).

]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/social-media-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 things you need to know about Facebook in the UK</title>
		<link>http://www.lexisclick.com/blog/10-things-you-need-to-know-about-facebook-in-the-uk/</link>
		<comments>http://www.lexisclick.com/blog/10-things-you-need-to-know-about-facebook-in-the-uk/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:33:57 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1358</guid>
		<description><![CDATA[
Here are 10 interesting things you need to know about Facebook in the UK as they're on track to be one of the biggest US stock-market debuts of  all time.
1. There are over 1.3 billion visits to Facebook a month from the UK Internet population – making Facebook the second most visited website in [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/10-things-you-need-to-know-about-facebook-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; Top Search Engines by volume</title>
		<link>http://www.lexisclick.com/blog/infographic-top-search-engines-by-volume/</link>
		<comments>http://www.lexisclick.com/blog/infographic-top-search-engines-by-volume/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:28:41 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Ask Jeeves]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1350</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/infographic-top-search-engines-by-volume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The business benefits of design from LexisClick Online Marketing, based in Bournemouth.</title>
		<link>http://www.lexisclick.com/blog/the-business-benefits-of-design-from-lexisclick-online-marketing-based-in-bournemouth/</link>
		<comments>http://www.lexisclick.com/blog/the-business-benefits-of-design-from-lexisclick-online-marketing-based-in-bournemouth/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:56:36 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2C Online Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[business benefits of design]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[creative process]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1294</guid>
		<description><![CDATA[
Research conducted by the Design Council found that over a third of the UK&#8217;s fastest-growing businesses see design as integral or significant. Here at LexisClick we believe that any business that undervalues the importance of design may be missing out on vital opportunities.
Design can bring a range of commercial benefits if integrated across your business:

a [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/the-business-benefits-of-design-from-lexisclick-online-marketing-based-in-bournemouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone needs a Marketing Plan &#8211; Presentation January 2012</title>
		<link>http://www.lexisclick.com/blog/everyone-needs-a-marketing-plan-presentation-january-2012/</link>
		<comments>http://www.lexisclick.com/blog/everyone-needs-a-marketing-plan-presentation-january-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:49:36 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1297</guid>
		<description><![CDATA[This presentation will take you through how to build a marketing plan in 6 Easy Steps.
It’s ideal if you:

have never been involved in marketing before and someone has asked you ‘to do’ some marketing


you work alongside  a maketing department and would like to understand more about what they do
are being told you need a marketing [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/everyone-needs-a-marketing-plan-presentation-january-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wednesday 4 January, 2012 &#8211; Predicted Trends for 2012</title>
		<link>http://www.lexisclick.com/blog/tuesday-4-january-2012-trends-for-2012/</link>
		<comments>http://www.lexisclick.com/blog/tuesday-4-january-2012-trends-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:17:18 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[Blogging for business]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1260</guid>
		<description><![CDATA[As it&#8217;s the first week in January, it&#8217;s crystal ball gazing time and not one to be left out we&#8217;ve taken a look at the many predictions around what will be the next big thing in Marketing in 2012. We&#8217;ve selected a few of what we think are the hottest trends. So read on to [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/tuesday-4-january-2012-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 6 Usage drops below 1% in the US&#8230;</title>
		<link>http://www.lexisclick.com/blog/internet-explorer-6-usage-drops-below-1-in-the-us/</link>
		<comments>http://www.lexisclick.com/blog/internet-explorer-6-usage-drops-below-1-in-the-us/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:46:05 +0000</pubDate>
		<dc:creator>janetoglakci</dc:creator>
				<category><![CDATA[Marketing General]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lexisclick.com/blog/?p=1254</guid>
		<description><![CDATA[The end is finally nigh for IE6. Microsoft announced Tuesday that Internet Explorer 6 usage in the U.S. has dropped below 1% and is at 7.7% worldwide.
“So as we kick off 2012, we call on the rest of the world – make it  your new year’s resolution to end IE6 and move to a [...]]]></description>
		<wfw:commentRss>http://www.lexisclick.com/blog/internet-explorer-6-usage-drops-below-1-in-the-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

